Details
Type | 4-Cycle, 1-cylinder, Oil cooled |
Valve System | SOHC |
Displacement | 249cm3 |
Bore x Stroke | 76mm x 54.9mm |
Engine Output | 26.5ps@9300rpm |
Torque | 22.2Nm@7300rpm |
Fuel System | Fuel Injection |
Starter System | Electric |
Transmission | 6 Speed, MT |
Suspension Front | Telescopic |
Suspension Rear | Swing arm |
Brake Front | Disc |
Brake Rear | Disc |
Tire Size Front | 110/70R17M/C 54S |
Tire Size Rear | 50/60R17M/C 66S |
Fuel Tank Capacity | 12.0 L |
Battery | Maintenance Free, 12V 6AH |
Headlight & Tail Light | LED |
Overall length | 2010mm |
Overall width | 740mm |
Overall height | 1035mm |
Wheelbase | 1345mm |
Seat Height | 800mm |
Ground Clearance | 165mm |
Curb mass | 161kg |
View more about Suzuki Gixxer SF250 on main site